Models
LPCNet
we omit the coarse/fine split ... we do not use it in this work.
name | subband | INT8 | DualSoftmax | μ-law | others |
---|---|---|---|---|---|
Multiband WaveRNN | ✔️ | ✔️ | ✔️ | ☐ | |
RNN_MS | ☐ | ☐ | ☐ | ✔️ | |
LPCNet | ☐ | ☐ | ☐ | 8-bit | LPC |
FeatherWave | ✔️ | ☐ | ✔️ | 10-bit | |
MWDLP | ✔️ | ☐ | ✔️ | x-bit | LPC, DualFC |
FeatherWave
the sampling network firstly predicts coarse part of excitation signal and then computes fine part by conditioning on the predicted coarse signal.
we adopt 10-bit μ-law quantization for each subband signal in the FeatherWave.